E' possibile scorrere
| General Specifications | Body Shape | Dreadnought Cutaway Style | Concert Cutaway Style | Dreadnought Cutaway Style | Concert Cutaway Style | Dreadnought Cutaway Style | Concert Cutaway Style | Dreadnought Cutaway Style | Concert Cutaway Style | Dreadnought Cutaway Style | Concert Cutaway Style | Dreadnought Cutaway Style | Concert Cutaway Style | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scale Length | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | 650mm (25 9/16”) | ||
| Body Length | 505mm (19 7/8") | 497mm (19 9/16") | 505mm (19 7/8") | 497mm (19 9/16") | 505mm (19 7/8") | 497mm (19 9/16") | 505mm (19 7/8") | 497mm (19 9/16") | 505mm (19 7/8") | 497mm (19 9/16") | 505mm (19 7/8") | 497mm (19 9/16") | ||
| Total Length | 1046mm (41 3/16") | 1038mm (40 7/8") | 1046mm (41 3/16") | 1038mm (40 7/8") | 1046mm (41 3/16") | 1038mm (40 7/8") | 1046mm (41 3/16") | 1038mm (40 7/8") | 1046mm (41 3/16") | 1038mm (40 7/8") | 1046mm (41 3/16") | 1038mm (40 7/8") | ||
| Body Width | 412mm (16 1/4") | 380mm (14 15/16") | 412mm (16 1/4") | 380mm (14 15/16") | 412mm (16 1/4") | 380mm (14 15/16") | 412mm (16 1/4") | 380mm (14 15/16") | 412mm (16 1/4") | 380mm (14 15/16") | 412mm (16 1/4") | 380mm (14 15/16") | ||
| Body Depth | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16" - 4 3/4") | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16" - 4 3/4") | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16" - 4 3/4") | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16" - 4 3/4") | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16" - 4 3/4") | 100-118mm (3 15/16”- 4 5/8”) | 100-120mm (3 15/16" - 4 3/4") | ||
| Nut Width | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | 43mm (1 11/16”) | ||
| String Spacing * | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | 11.0mm | ||
| Top Material | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce A.R.E. w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | Solid Sitka Spruce w/Scalloped Bracing | ||
| Back Material | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | ||
| Side Material | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Solid Rosewood | Solid Rosewood | Solid Mahogany | Solid Mahogany | Rosewood | Rosewood | Mahogany | Mahogany | ||
| Neck Material | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | African Mahogany 3ply | ||
| Fingerboard Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Fingerboard Radius | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | R400mm (15 3/4") | ||
| Bridge Material | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Ebony | Rosewood | Rosewood | Rosewood | Rosewood | ||
| Nut Material | TUSQ | TUSQ | TUSQ | TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Saddle Material | TUSQ | TUSQ | TUSQ | TUSQ | Urea | Urea | Urea | Urea | Urea | Urea | Urea | Urea | ||
| Bridge Pins | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | Black ABS with White Dot | ||
| Tuners | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Open Gear Chrome(Gotoh) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | Die-cast Chrome(TM29T) | ||
| Body Binding | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | Mahogany + Cream | ||
| Soundhole Inlay | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Rosewood + Mahogany + Black + White | Black + White | Black + White | Black + White | Black + White | ||
| Pickguard | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | Tortoise Pattern | ||
| Body Finish | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | Gloss | ||
| Neck Finish | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | Matt | ||
| Electronics | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SRT2 (SYSTEM71) | SYSTEM72 | SYSTEM72 | SYSTEM72 | SYSTEM72 | ||
| Controls | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Mic Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/Undersaddle-Piezo Blend/AFR | Vol/Mic Type Select(2 types)/Treble/Bass/SRT-Piezo Blend/AFR | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | Vol/3-band EQ/Tuner/Mid FQ | ||
| Connections | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | LINE OUT | ||
| Strings | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | Elixir NANOWEB 80/20 Bronze Light | ||
| Accessories | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | Soundhole Cover, Hex Wrench | ||
| Case | Hardshell Case | Hardshell Case | Hardshell Case | Hardshell Case | Hard Bag | Hard Bag | Hard Bag | Hard Bag | None | None | None | None | ||
* Measured from the center of one bridge pin to the center of the next bridge pin.